QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment or logiHUB | 3PL & E-Commerce Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 19 features · As of 14 October 2026
QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment
Vendor: QUIVO
- Rating
- — No reviews yet
| Feature | QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment | logiHUB | 3PL & E-Commerce Fulfillment |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Industry requirements | Bio-Zertifizierung, Lebensmittel | not maintained |
| ERP Integrations | JTL, Plentymarkets, SAP, Xentral, odoo | JTL, Plentymarkets, SAP, Xentral |
| Marketplace integrations | Amazon, Otto | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Kleinunternehmen, Mittelstand |
| Shop system integrations | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, UPS | DHL, DPD, GLS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Shipping options | Briefversand, Paketversand | Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte, REST-API | Eigene Lagerstandorte, ERP-unabhängig, REST-API |
| Pricing model | Abonnement, Pay-Per-Use | Pay-Per-Use |
| Number of customers | 1500 Kunden | 25 Kunden |
| Degree of automation | not maintained | Teilautomatisiert |
| Industry Focus | not maintained | E-Commerce, Einzelhandel, Industrie |
| Scope of services | not maintained | End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Rücksendelösungen, Transport, Value-Added-Services (VAS) |
| Digital Features | not maintained | Analytics, Dashboard, Echtzeit-Tracking |
| Value-Added Services (VAS) | not maintained | Etikettierung, Verpackung |
| Number of locations | not maintained | 2 Standorte |

