QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment or eCommerce & B2B Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
9 differences across 13 features · As of 21 September 2026
QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment
Vendor: QUIVO
- Rating
- — No reviews yet
| Feature | QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment | eCommerce & B2B Fulfillment |
|---|---|---|
| Artikelanforderungen | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Branchenanforderungen | Bio-Zertifizierung, Lebensmittel | Gefahrgut, Lebensmittel, Tiefkühl |
| ERP-Integrationen | JTL, Plentymarkets, SAP, Xentral, odoo | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Marktplatz-Integrationen | Amazon, Otto | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |
| Marktsegment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shopsystem-Integrationen | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Transportdienstleister | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, UPS | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Spring, UPS |
| Unterstützte Prozesse | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Unterstützte Vertriebsmodelle | B2B, B2C | B2B, B2C |
| Versandoptionen | Briefversand, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte, REST-API | REST-API |
| Preismodell | Abonnement, Pay-Per-Use | Abonnement, Pay-Per-Use |
| Anzahl Kunden | 1500 Kunden | 93 Kunden |

