QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment or PVS Europe - We deliver E-Commerce!?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 20 features · As of 21 September 2026
QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment
Vendor: QUIVO
- Rating
- — No reviews yet
| Feature | QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment | PVS Europe - We deliver E-Commerce! |
|---|---|---|
| Artikelanforderungen | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Branchenanforderungen | Bio-Zertifizierung, Lebensmittel | Gefahrgut, Lebensmittel |
| ERP-Integrationen | JTL, Plentymarkets, SAP, Xentral, odoo | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Marktplatz-Integrationen | Amazon, Otto | About You, Amazon, Bol.com, Ebay, Otto, Zalando |
| Marktsegment | Enterprise, Kleinunternehmen, Mittelstand | Mittelstand |
| Shopsystem-Integrationen | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Transportdienstleister | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, UPS | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Schweizer Post, UPS |
| Unterstützte Prozesse | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Unterstützte Vertriebsmodelle | B2B, B2C | B2B, B2C |
| Versandoptionen | Briefversand, Paketversand | Briefversand, Paketversand |
| Soft Facts | Eigene Lagerstandorte, REST-API | 24/7-Support, Eigene Lagerstandorte, ERP-unabhängig, REST-API |
| Preismodell | Abonnement, Pay-Per-Use | Pay-Per-Use |
| Anzahl Kunden | 1500 Kunden | 150 Kunden |
| Automatisierungsgrad | not maintained | Teilautomatisiert |
| Branchenfokus | not maintained | E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Dienstleistungsumfang | not maintained | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung |
| Digitale Features | not maintained | Analytics, Dashboard, Echtzeit-Tracking |
| Nachhaltigkeitsmaßnahmen | not maintained | Energieeffiziente Lager |
| Value-Added-Services (VAS) | not maintained | Etikettierung, Montage, Qualitätsprüfung, Verpackung |
| Standortanzahl | not maintained | 9 Standorte |

