Fulfillment and Project Solutions for B2B, B2C & D2C or FIEGE - scalable and industry-specific logistics solutions?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 19 features · As of 14 October 2026
Fulfillment and Project Solutions for B2B, B2C & D2C
Vendor: RMD Logistics GmbH und Co. KG
- Rating
- 5.0 1 review
FIEGE - scalable and industry-specific logistics solutions
Vendor: FIEGE Logistik Stiftung & Co. KG
- Rating
- — No reviews yet
| Feature | Fulfillment and Project Solutions for B2B, B2C & D2C | FIEGE - scalable and industry-specific logistics solutions |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Teilautomatisiert | Teilautomatisiert, Vollautomatisiert |
| Industry requirements | Gefahrgut | Bio-Zertifizierung, Gefahrgut, Lebensmittel |
| Industry Focus | E-Commerce, Einzelhandel, FMCG, Industrie | Automotive, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Scope of services | Dokumentenmanagement, End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung, Zollsoftware-Integration | Analyse und Minimierung von Zollrisiken, Automatische Zolltarifnummernprüfung, Bearbeitung von Präferenzabkommen, Bearbeitung von Sonderzöllen, Dokumentenmanagement, Erstellung und Prüfung von Ursprungsnachweisen, Lagerhaltung, Retourenmanagement, Transport, Unterstützung bei Rückforderungen, Value-Added-Services (VAS), Vollmachtmanagement, Zollabwicklung, Zollwertberechnung |
| Digital Features | Analytics, Dashboard, Echtzeit-Tracking | Analytics, Dashboard, Echtzeit-Tracking, KI-Unterstützung |
| ERP Integrations | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | not maintained |
| Marketplace integrations | Amazon | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability measures | Emissionsfreie Transporte, Energieeffiziente Lager, Offsets, Verwendung von Mehrwegverpackungen | Emissionsfreie Transporte, Energieeffiziente Lager, ISO 14001-zertifiziert, Verwendung von Mehrwegverpackungen |
| Shop system integrations | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | not maintained |
| Shipping service provider | DHL, DPD, Deutsche Post, GLS, UPS | not maintained |
| Supported processes | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | Etikettierung, Montage, Qualitätsprüfung, Verpackung |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | ERP-unabhängig, REST-API | 24/7-Support, Eigene Lagerstandorte, Eigener Fuhrpark, ERP-unabhängig, REST-API |
| Number of customers | 50 Kunden | not maintained |
| Number of locations | 7 Standorte | 139 Standorte |

