Automatisches Kleinteilelager (AKL) or Lösungsanbieter?
Both solutions from the Implement system integrations area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 17 features · As of 21 September 2026
Automatisches Kleinteilelager (AKL)
Vendor: AM Logistic Solutions GmbH - A Reesink Logistic Solutions Company
- Rating
- — No reviews yet
| Feature | Automatisches Kleinteilelager (AKL) | Lösungsanbieter |
|---|---|---|
| Anzahl Kunden | 175 Kunden | not maintained |
| Marktsegment | Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Soft Facts | 24/7-Support | 24/7-Support, ERP-unabhängig, Generalunternehmer (GU), WMS-unabhängig |
| Unterstützter Automatisierungsgrad | Vollautomatisiertes Lager | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| Geografische Verfügbarkeit | Europaweit, Regional (DACH) | Europaweit, Regional (DACH), Weltweit |
| Produktportfolio | automatische Kleinteile-Lagersysteme | Fördertechnik, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme |
| Preismodell | Einmalzahlung, Leasing, Miete | Einmalzahlung, Leasing, Miete |
| Branchenfokus | not maintained | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Dienstleistungsumfang | not maintained | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Prozesskostenrechnung, Prozessplanung |
| Datenanalysetools | not maintained | Business Intelligence, Excel, Excel (mit VBA) |
| Geografische Abdeckung | not maintained | Europa, Global, National |
| Nachhaltigkeitsexpertise | not maintained | CO₂-Reduktion, Energieeffizientes Design |
| Projektphasen-Abdeckung | not maintained | Implementierung, Konzeption, Monitoring |
| Software Produkte | not maintained | Materialflussrechner (MFS), Warehouse Control System (WCS), Warehouse Management Systeme (WMS) |
| Technologiekompetenz | not maintained | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Visualisierungsoptionen | not maintained | 2D, 3D |
| Zertifizierungen und Qualifikationen | not maintained | ISO 9001 |

