Tailored Warehouse Solutions or Logistics Planning?
Both solutions from the Plan warehouse layout area, compared feature by feature. Ratings come from verified practitioners.
9 differences across 17 features · As of 14 October 2026
Tailored Warehouse Solutions
Vendor: AM Logistic Solutions GmbH - A Reesink Logistic Solutions Company
- Rating
- — No reviews yet
| Feature | Tailored Warehouse Solutions | Logistics Planning |
|---|---|---|
| Industry Focus | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Data analysis tools | Business Intelligence, Excel (mit VBA), Python, SQL | Business Intelligence, Excel, Excel (mit VBA) |
| Scope of services | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration |
| Geographic coverage | Europa | Global |
| Geographic availability | Europaweit, Regional (DACH) | Europaweit, Regional (DACH), Weltweit |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability expertise | CO₂-Reduktion, Energieeffizientes Design | CO₂-Reduktion, Energieeffizientes Design |
| Product portfolio | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme |
| Project phase coverage | Implementierung, Konzeption, Monitoring | Implementierung, Konzeption, Monitoring |
| Simulation functionality | Automatisierungskomponenten, Kapazitätsplanung, Unterschiedliche Kommissionierstrategien | not maintained |
| Software Products | Warehouse Control System (WCS), Warehouse Management Systeme (WMS) | Materialflussrechner (MFS), Warehouse Management Systeme (WMS) |
| Technology expertise | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Supported degree of automation | Semi-automatisiertes Lager, Vollautomatisiertes Lager | Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| Visualization options | 2D, 3D | not maintained |
| Pricing model | Einmalzahlung, Leasing, Miete, Pay-Per-Use | not maintained |
| Number of customers | 850 Kunden | not maintained |
| Soft Facts | not maintained | 24/7-Support |

