Tailored Warehouse Solutions or Logistics Consulting?
Both solutions from the Plan warehouse layout area, compared feature by feature. Ratings come from verified practitioners.
14 differences across 17 features · As of 14 October 2026
Tailored Warehouse Solutions
Vendor: AM Logistic Solutions GmbH - A Reesink Logistic Solutions Company
- Rating
- — No reviews yet
| Feature | Tailored Warehouse Solutions | Logistics Consulting |
|---|---|---|
| Industry Focus | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | E-Commerce, Industrie, Pharma |
| Data analysis tools | Business Intelligence, Excel (mit VBA), Python, SQL | Business Intelligence, Excel, Excel (mit VBA), SQL |
| Scope of services | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration | Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Projektmanagement, Prozessplanung, Simulation und Visualisierung, Technologieintegration |
| Geographic coverage | Europa | Europa, Global, National |
| Geographic availability | Europaweit, Regional (DACH) | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability expertise | CO₂-Reduktion, Energieeffizientes Design | not maintained |
| Product portfolio | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme | not maintained |
| Project phase coverage | Implementierung, Konzeption, Monitoring | Implementierung, Konzeption, Monitoring |
| Simulation functionality | Automatisierungskomponenten, Kapazitätsplanung, Unterschiedliche Kommissionierstrategien | not maintained |
| Software Products | Warehouse Control System (WCS), Warehouse Management Systeme (WMS) | not maintained |
| Technology expertise | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Supported degree of automation | Semi-automatisiertes Lager, Vollautomatisiertes Lager | not maintained |
| Visualization options | 2D, 3D | not maintained |
| Pricing model | Einmalzahlung, Leasing, Miete, Pay-Per-Use | Einmalzahlung |
| Number of customers | 850 Kunden | 30 Kunden |
| Certifications and Qualifications | not maintained | ISO 9001 |

