Fulfillment für Online-Shops or Fulfillment und Logistik?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
18 differences across 20 features · As of 23 September 2026
| Feature | Fulfillment für Online-Shops | Fulfillment und Logistik |
|---|---|---|
| Artikelanforderungen | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Seriennummern |
| Automatisierungsgrad | Vollautomatisiert | not maintained |
| Branchenanforderungen | Bio-Zertifizierung, Gefahrgut | not maintained |
| Branchenfokus | E-Commerce, Einzelhandel, FMCG | not maintained |
| Dienstleistungsumfang | End-to-End-Tracking, Fiskalvertretung, Lagerhaltung, Retourenmanagement, Rücksendelösungen, Transport, Value-Added-Services (VAS), Zollabwicklung | not maintained |
| Digitale Features | Analytics, Dashboard, Echtzeit-Tracking, KI-Unterstützung | not maintained |
| ERP-Integrationen | Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | JTL |
| Marktplatz-Integrationen | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | Amazon, Ebay, Otto, Zalando |
| Marktsegment | Enterprise, Kleinunternehmen, Mittelstand | not maintained |
| Nachhaltigkeitsmaßnahmen | Emissionsfreie Transporte, Energieeffiziente Lager | not maintained |
| Shopsystem-Integrationen | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | JTL, Shopify, Shopify Plus |
| Transportdienstleister | Colissimo, DHL, DPD, Deutsche Post, GLS, Post Nord, Post.nl, Schweizer Post, UPS | DHL, Deutsche Post, GLS |
| Unterstützte Prozesse | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage | Same-Day-Fulfillment |
| Unterstützte Vertriebsmodelle | B2B, B2C | B2B, B2C |
| Value-Added-Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | not maintained |
| Versandoptionen | Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte | Eigene Lagerstandorte |
| Preismodell | Pay-Per-Use | not maintained |
| Anzahl Kunden | 250 Kunden | 30 Kunden |
| Standortanzahl | 4 Standorte | not maintained |

