Cellgo Lagerlift or KlinCAT® Multilevel-Shuttle?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
8 differences across 9 features · As of 07 October 2026
KlinCAT® Multilevel-Shuttle
Vendor: Klinkhammer Intralogistics GmbH
- Rating
- — No reviews yet
| Feature | Cellgo Lagerlift | KlinCAT® Multilevel-Shuttle |
|---|---|---|
| Use case | Cube Storage, Shuttle | Shuttle, Tablarlager |
| Load unit (LU) | Behälter | Behälter, Kartons, Tablare |
| Humidity | Trocken | not maintained |
| Market segment | Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) |
| Number of devices in operation | 4 Geräte | not maintained |
| Max. load capacity per loading unit | 50 Kilogram | 50 Kilogram |
| System height | {'max': 7.5, 'min': 2.5} Meter | {'max': 12.5} Meter |
| Soft Facts | not maintained | 24/7-Support, Direktvertrieb |

