Vendor-independent intralogistics planning or Logistics Planning?
Both solutions from the Plan warehouse layout area, compared feature by feature. Ratings come from verified practitioners.
14 differences across 16 features · As of 01 October 2026
Vendor-independent intralogistics planning
Vendor: HOLA Intralogistics
- Rating
- — No reviews yet
| Feature | Vendor-independent intralogistics planning | Logistics Planning |
|---|---|---|
| Industry Focus | E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Scope of services | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration |
| Geographic coverage | Global | Global |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Project phase coverage | Implementierung, Konzeption | Implementierung, Konzeption, Monitoring |
| Technology expertise | Automatisierte Lagersysteme, Fördertechnik | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Visualization options | 2D, 3D | not maintained |
| Soft Facts | ERP-unabhängig, WMS-unabhängig | 24/7-Support |
| Pricing model | Abonnement, Einmalzahlung, Pay-Per-Use | not maintained |
| Number of customers | 7 Kunden | not maintained |
| Data analysis tools | not maintained | Business Intelligence, Excel, Excel (mit VBA) |
| Geographic availability | not maintained | Europaweit, Regional (DACH), Weltweit |
| Sustainability expertise | not maintained | CO₂-Reduktion, Energieeffizientes Design |
| Product portfolio | not maintained | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme |
| Software Products | not maintained | Materialflussrechner (MFS), Warehouse Management Systeme (WMS) |
| Supported degree of automation | not maintained | Semi-automatisiertes Lager, Vollautomatisiertes Lager |

