Cube Storage - AutoStore™ empowered by Kardex or Transitic Lösungsintegration?
Both solutions from the Implement system integrations area, compared feature by feature. Ratings come from verified practitioners.
6 differences across 8 features · As of 21 September 2026
Cube Storage - AutoStore™ empowered by Kardex
Vendor: Kardex Holding AG
- Rating
- 5.0 1 review
| Feature | Cube Storage - AutoStore™ empowered by Kardex | Transitic Lösungsintegration |
|---|---|---|
| Marktsegment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Soft Facts | 24/7-Support | 24/7-Support |
| Unterstützter Automatisierungsgrad | Semi-automatisiertes Lager, Vollautomatisiertes Lager | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| Geografische Verfügbarkeit | Europaweit, Regional (DACH), Weltweit | Europaweit, Regional (DACH) |
| Produktportfolio | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme |
| Software Produkte | Warehouse Control System (WCS), Warehouse Execution System (WES), Warehouse Management Systeme (WMS) | Materialflussrechner (MFS), Warehouse Control System (WCS) |
| Preismodell | Einmalzahlung | Einmalzahlung, Leasing |
| Anzahl Kunden | not maintained | 89 Kunden |

