Logistics Planning or Material Flow Consulting?
Both solutions from the Plan warehouse layout area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 18 features · As of 14 October 2026
| Feature | Logistics Planning | Material Flow Consulting |
|---|---|---|
| Industry Focus | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | Automotive, Chemie, E-Commerce, Einzelhandel, Industrie, Pharma |
| Data analysis tools | Business Intelligence, Excel, Excel (mit VBA) | Business Intelligence, Excel, Excel (mit VBA) |
| Scope of services | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Prozesskostenrechnung, Prozessplanung |
| Geographic coverage | Global | Europa, Global |
| Geographic availability | Europaweit, Regional (DACH), Weltweit | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Mittelstand |
| Sustainability expertise | CO₂-Reduktion, Energieeffizientes Design | CO₂-Reduktion, Energieeffizientes Design |
| Product portfolio | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme | not maintained |
| Project phase coverage | Implementierung, Konzeption, Monitoring | Konzeption |
| Software Products | Materialflussrechner (MFS), Warehouse Management Systeme (WMS) | not maintained |
| Technology expertise | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Supported degree of automation | Semi-automatisiertes Lager, Vollautomatisiertes Lager | not maintained |
| Soft Facts | 24/7-Support | ERP-unabhängig, WMS-unabhängig |
| Simulation functionality | not maintained | Berücksichtigung menschlicher Einflüsse, Engpassanalyse, Abbildung dynamischer Prozesse, Automatisierungskomponenten, Kapazitätsplanung, Unterschiedliche Kommissionierstrategien |
| Visualization options | not maintained | 2D, 3D |
| Certifications and Qualifications | not maintained | ISO 9001 |
| Pricing model | not maintained | Einmalzahlung |
| Number of customers | not maintained | 200 Kunden |

