Mobile Easykey or Warehouse Execution System?
Both solutions from the Warehouse Control & Command Center area, compared feature by feature. Ratings come from verified practitioners.
8 differences across 9 features · As of 14 October 2026
| Feature | Mobile Easykey | Warehouse Execution System |
|---|---|---|
| User Interface | Desktop-Client, Mobile App | Desktop-Client, Webbasiert |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Mittelstand |
| Safety features | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Rollenbasierte Zugriffskontrolle | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle |
| Soft Facts | ISO 27001 zertifiziert, On-premise, REST-API, Standalone, TISAX® zertifiziert | 24/7-Support, Cloud, ISO 27001 zertifiziert, On-premise, REST-API, Serverstandort in Europa, WMS-unabhängig |
| Pricing model | Abonnement, Einmalzahlung, Leasing, Miete | Abonnement, Einmalzahlung, Leasing, Miete |
| Number of customers | 1700 Kunden | not maintained |
| Interface standard | not maintained | VDA5050-ready |
| Supported degree of automation | not maintained | Manuelles Lager, Semi-automatisiertes Lager |
| Additional features | not maintained | Anbindung von IoT-Geräten, Echtzeit-Tracking von Fahrzeugen, Interaktive Kartenansicht, Koordination von Mensch und Maschine, Optimierung der Lagerauslastung, Priorisierung von Aufträgen in Echtzeit, Unterstützung für mehrere Fahrzeugtypen |

