justPick: Automated Single-Item Picking for AutoStore and Shuttle Systems or PickCenter RovoFlex?
Both solutions from the Automate Picking area, compared feature by feature. Ratings come from verified practitioners.
13 differences across 14 features · As of 14 October 2026
justPick: Automated Single-Item Picking for AutoStore and Shuttle Systems
Vendor: Nomagic
- Rating
- 5.0 1 review
| Feature | justPick: Automated Single-Item Picking for AutoStore and Shuttle Systems | PickCenter RovoFlex |
|---|---|---|
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Supported item characteristics | Durchsichtig, Glas, Nestbar, Papier / Karton, Spiegelnd, Stoff, Zerbrechlich | Durchsichtig, Nestbar, Papier / Karton, Stoff, Zerbrechlich |
| Supported grippers | Fingergreifer, Hybride Greifer, Sauggreifer, Softgreifer | Sauggreifer |
| Supported Robots | Hardware agnostisch, Industrieroboter, Kollaborative Roboter | Industrieroboter, Kollaborative Roboter |
| Supported product assortment | Fashion (foliert), Fashion (lose), Konsumgüter, Kosmetika, Lebensmittel, Pharmazie, Unterhaltungselektronik | Fashion (foliert), Konsumgüter, Kosmetika, Lebensmittel, Pharmazie, Unterhaltungselektronik |
| Additional features | Anomalieerkennung, Autonome Fehlerbehebung, Autonomer Greiferwechsel, Barcode Scan, Gewichtskontrolle, Ohne Anlernphase, Verdichtung im Ziel | Autonome Fehlerbehebung, Barcode Scan, Gewichtskontrolle, Verdichtung im Ziel |
| Soft Facts | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, REST-API, Servicetechniker vor Ort nicht notwendig, Standalone | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, REST-API, Servicetechniker vor Ort nicht notwendig |
| Pricing model | Abonnement, Einmalzahlung, Leasing, Miete, Pay-Per-Use | Einmalzahlung |
| Number of devices in operation | 30 Geräte | not maintained |
| Number of customers (worldwide) | 10 Kunden | not maintained |
| Industry | not maintained | E-Commerce, Lebensmittel, Pharma, Retouren, Textilien und Mode |
| Communication protocols | not maintained | HTTP/HTTPS, Profinet |
| Noise level | not maintained | 65 db |
| Load capacity | not maintained | 5 Kilogramm |

