Carton erector or Packaging Solutions?
Both solutions from the Automate packaging area, compared feature by feature. Ratings come from verified practitioners.
11 differences across 12 features · As of 14 October 2026
| Feature | Carton erector | Packaging Solutions |
|---|---|---|
| Hardware Functionality | Anbindung an bestehende Fördertechniken, Unterstützung für verschiedene Kartontypen | Anbindung an bestehende Fördertechniken, Etikettendruck, Unterstützung für verschiedene Kartontypen |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Soft Facts | CE-Zertifizierung, Direktvertrieb, Freie Kartonagewahl, Standalone | 24/7-Support, CE-Zertifizierung |
| Pricing model | Einmalzahlung | not maintained |
| Number of devices in operation | 120 Geräte | not maintained |
| Number of customers (worldwide) | 50 Kunden | not maintained |
| Carton size (width) | {'max': 800, 'min': 150} Millimeter | not maintained |
| Carton size (height) | {'max': 600, 'min': 100} Millimeter | not maintained |
| Carton size (length) | {'max': 1200, 'min': 200} Millimeter | not maintained |
| Output per hour | 900 Kartons | not maintained |
| Industry | not maintained | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Pharma, Produktion, Textilien und Mode |
| Sealing methods | not maintained | Hot-Melt-Kleber, Klebeband, Manuelle Verschlussoptionen, Nassklebeband, Trocken- oder Selbstklebeband |

