SIRUM TMS or Tesisquare TMS - Transport Management System?
Both solutions from the Digitizing transport processes area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 16 features · As of 14 October 2026
| Feature | SIRUM TMS | Tesisquare TMS - Transport Management System |
|---|---|---|
| User Interface | Mobile App, Webbasiert | Desktop-Client, Mobile App, Webbasiert |
| Market segment | Enterprise, Mittelstand | Enterprise, Mittelstand |
| Safety features | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Rollenbasierte Zugriffskontrolle | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle |
| System functionality | Abrechnung im TMS, Fahrer-App, Kundenportal, Sendungsverfolgung (Echtzeit-Tracking) | 2D-Darstellung von Ladevorgängen, 3D-Darstellung von Ladevorgängen, Auftragsabgleich, Auftragsverfolgung, Auftragszusammenfassung, Automatisierte Disposition, Berechnung optimaler Ladevorgänge, Berücksichtigung von Gewicht und Volumen, Dokumentenmanagement, Echtzeit-Bestandsanzeige, Echtzeit-Tracking, Kapazitätsplanung, Ladungsoptimierung, Mehrdepot-Unterstützung, Retourenmanagement, Simulationsmöglichkeiten, „Was-wäre-wenn“-Analysen, Abrechnung im TMS, E-CMR, Fahrer-App, Sendungsverfolgung (Echtzeit-Tracking) |
| Mode of transport | LKW | Bahn, Flugzeuge, LKW, Schiffe |
| Soft Facts | Cloud, ERP-unabhängig, REST-API, Serverstandort in Europa, Standalone, WMS-unabhängig | 24/7-Support, Cloud, ERP-unabhängig, ISO 27001 zertifiziert, On-premise, REST-API, Serverstandort in Europa, Standalone, TMS-unabhängig, WMS-unabhängig |
| Pricing model | Einmalzahlung, Miete, Pay-Per-Use | Abonnement, Einmalzahlung, Pay-Per-Use |
| Number of customers | 100 Kunden | not maintained |
| Loading strategies | not maintained | FIFO (First In, First Out), Fragilitätsorientierte Beladung, Gewichtsoptimierte Beladung, Kategorisierte Beladung, Konsolidierte Beladung, LIFO (Last In, First Out), Palettenoptimierte Beladung, Routen-optimierte Beladung, Volumenoptimierte Beladung, Wertoptimierte Beladung, Zeitoptimierte Beladung |
| Data sources | not maintained | ERP, FMS, MES, TMS, WMS, manuelle Eingabe |
| Driving time regulations | not maintained | EU-Regeln, Individuelle Regeln, nationale Vorschriften |
| Freight categorization | not maintained | Standardware, temperaturempfindlich |
| Sustainability features | not maintained | CO₂-Ausgleichsprogramme, Emissionstracking |
| Navigation systems | not maintained | HERE, TomTom |
| Route planning priorities | not maintained | Distanz, Kosten, Zeit |
| Interfaces to telematics systems | not maintained | proprietäre Systeme |

