proStoreX or GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS)?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 10 features · As of 14 October 2026
GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS)
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | proStoreX | GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS) |
|---|---|---|
| Use case | AKL (Regalbediengerät) | Shuttle |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Textilien und Mode | not maintained |
| Load unit (LU) | Behälter, Tablare | Behälter, Kartons, Tablare |
| Humidity | Trocken | not maintained |
| Market segment | Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) | not maintained |
| Soft Facts | CE-Zertifizierung, Direktvertrieb | not maintained |
| Pricing model | Einmalzahlung | not maintained |
| Max. load capacity per loading unit | 100 Kilogram | 120 Kilogram |
| System height | not maintained | {'max': 21, 'min': 1} Meter |

