Fulfillment für deinen Online-Shop or Fulfillment für Online-Shops?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
17 differences across 20 features · As of 23 September 2026
Fulfillment für deinen Online-Shop
Vendor: Cella GmbH - intelligent warehousing
- Rating
- — No reviews yet
| Feature | Fulfillment für deinen Online-Shop | Fulfillment für Online-Shops |
|---|---|---|
| Artikelanforderungen | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Branchenanforderungen | Bio-Zertifizierung, Lebensmittel | Bio-Zertifizierung, Gefahrgut |
| ERP-Integrationen | JTL, Microsoft Dynamics, SAP | Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Marktplatz-Integrationen | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |
| Marktsegment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shopsystem-Integrationen | JTL, Shopify, Shopware, WooCommerce | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Transportdienstleister | DHL, DPD, Deutsche Post, GLS, Post.nl, UPS | Colissimo, DHL, DPD, Deutsche Post, GLS, Post Nord, Post.nl, Schweizer Post, UPS |
| Unterstützte Prozesse | Adressvalidierung, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Unterstützte Vertriebsmodelle | B2B, B2C | B2B, B2C |
| Versandoptionen | Briefversand, Bulk & Heavy, Paketversand | Paketversand |
| Soft Facts | Eigene Lagerstandorte, REST-API | Eigene Lagerstandorte |
| Preismodell | Einmalzahlung, Miete, Pay-Per-Use | Pay-Per-Use |
| Anzahl Kunden | 29 Kunden | 250 Kunden |
| Automatisierungsgrad | not maintained | Vollautomatisiert |
| Branchenfokus | not maintained | E-Commerce, Einzelhandel, FMCG |
| Dienstleistungsumfang | not maintained | End-to-End-Tracking, Fiskalvertretung, Lagerhaltung, Retourenmanagement, Rücksendelösungen, Transport, Value-Added-Services (VAS), Zollabwicklung |
| Digitale Features | not maintained | Analytics, Dashboard, Echtzeit-Tracking, KI-Unterstützung |
| Nachhaltigkeitsmaßnahmen | not maintained | Emissionsfreie Transporte, Energieeffiziente Lager |
| Value-Added-Services (VAS) | not maintained | Etikettierung, Qualitätsprüfung, Verpackung |
| Standortanzahl | not maintained | 4 Standorte |

