GEBHARDT Container and Carton Conveyor Technology or AXV 12 iGo – Automated High-Lift Truck?
Both solutions from the Automate transports in the warehouse area, compared feature by feature. Ratings come from verified practitioners.
18 differences across 21 features · As of 14 October 2026
GEBHARDT Container and Carton Conveyor Technology
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | GEBHARDT Container and Carton Conveyor Technology | AXV 12 iGo – Automated High-Lift Truck |
|---|---|---|
| Use case | Gurtförderer, Rollenförderer, Zahnriemenförderer | Hochhub |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) |
| Number of devices in operation | 100000 Geräte | not maintained |
| Number of customers (worldwide) | 1000 Kunden | not maintained |
| Conveyor speed | 1 Meter pro Sekunde | not maintained |
| Noise level | 70 db | 66 db |
| Lift height | 5000 Meter | not maintained |
| Payload | 50 Kilogramm pro Meter | not maintained |
| Product weight | {'max': 50, 'min': 0.1} Kilogramm | not maintained |
| Battery technology | not maintained | Lithium-Ionen-Batterien (Li-Ion) |
| Communication protocols | not maintained | EtherCAT, Ethernet/IP, HTTP/HTTPS, MQTT, Modbus, OPC UA |
| Charging options | not maintained | Kabelgebundenes Laden, Laden über Kontaktpunkte |
| Humidity | not maintained | Trocken |
| Possible handover points | not maintained | Boden 1-fach, Boden n-fach, Drehtisch, Fördertechnik offen, Regal |
| Navigation technology | not maintained | Konturnavigation, Lasernavigation |
| Interface standard | not maintained | VDA5050-ready |
| Soft Facts | not maintained | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Standalone |
| Pricing model | not maintained | Einmalzahlung, Leasing, Lizenzbasiert, Miete |
| Load capacity | not maintained | 1200 Kilogramm |

