GEBHARDT Omnipallet® or High-Bay Warehouse?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
8 differences across 8 features · As of 14 October 2026
| Feature | GEBHARDT Omnipallet® | High-Bay Warehouse |
|---|---|---|
| Use case | Palettenshuttle | APL (Regalbediengerät) |
| Industry | E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Textilien und Mode | not maintained |
| Load unit (LU) | EURO-Format (1200 x 800 mm), Gitterboxen, Industrie-Format (1200 x 1000 mm) | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | not maintained |
| Soft Facts | 24/7-Support, Direktvertrieb | not maintained |
| Pricing model | Einmalzahlung | not maintained |
| Max. load capacity per loading unit | 1500 Kilogram | not maintained |
| System height | {'max': 32, 'min': 2} Meter | {'max': 45} Meter |

