GEBHARDT Omnipallet® or Vertical Carousel Module Kardex Megamat?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 11 features · As of 14 October 2026
| Feature | GEBHARDT Omnipallet® | Vertical Carousel Module Kardex Megamat |
|---|---|---|
| Use case | Palettenshuttle | Karussel-System / Umlauflager |
| Industry | E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Textilien und Mode | not maintained |
| Load unit (LU) | EURO-Format (1200 x 800 mm), Gitterboxen, Industrie-Format (1200 x 1000 mm) | Artikel / Stück, Behälter, Kartons |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Kleinunternehmen, Mittelstand |
| Soft Facts | 24/7-Support, Direktvertrieb | 24/7-Support, Direktvertrieb, Partnervertrieb, Standalone |
| Pricing model | Einmalzahlung | Einmalzahlung |
| Max. load capacity per loading unit | 1500 Kilogram | 650 Kilogram |
| System height | {'max': 32, 'min': 2} Meter | {'max': 10.01, 'min': 2.21} Meter |
| Humidity | not maintained | Feucht, Trocken |
| Temperature range | not maintained | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) |
| Additional storage criteria | not maintained | ESD (elektrostatische Entladung) |

