GEBHARDT Pallet Conveyor Technology or EXV iGo - Automated High-Lift Truck?
Both solutions from the Automate transports in the warehouse area, compared feature by feature. Ratings come from verified practitioners.
18 differences across 20 features · As of 01 October 2026
GEBHARDT Pallet Conveyor Technology
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | GEBHARDT Pallet Conveyor Technology | EXV iGo - Automated High-Lift Truck |
|---|---|---|
| Use case | Rollenförderer, Zahnriemenförderer | Mobile Roboter |
| Conveying direction | Reversierbar | not maintained |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) |
| Soft Facts | 24/7-Support | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Servicetechniker vor Ort nicht notwendig, Standalone |
| Payload | 1500 Kilogramm pro Meter | not maintained |
| Battery technology | not maintained | Blei-Säure-Batterien, Lithium-Ionen-Batterien (Li-Ion) |
| Communication protocols | not maintained | CAN-Bus, Ethernet/IP, HTTP/HTTPS, MQTT, OPC UA |
| Load unit (LU) | not maintained | EURO-Format (1200 x 800 mm), Gitterboxen, Industrie-Format (1200 x 1000 mm) |
| Charging options | not maintained | Kabelgebundenes Laden, Laden über Kontaktpunkte |
| Humidity | not maintained | Trocken |
| Possible handover points | not maintained | Boden 1-fach, Boden n-fach, Fördertechnik geschlossen, Fördertechnik offen, Menschliche Übergabe, Regal, Schwerkraftrollenbahn |
| Navigation technology | not maintained | Konturnavigation, Lasernavigation |
| Interface standard | not maintained | VDA5050-ready |
| Additional storage criteria | not maintained | Lebensmittellagerung |
| Pricing model | not maintained | Einmalzahlung, Leasing, Lizenzbasiert, Miete |
| Noise level | not maintained | 66 db |
| System height | not maintained | {'max': 3.8, 'min': 0} Meter |
| Load capacity | not maintained | 1600 Kilogramm |

