Geekplus P-series Shelf-to-Person Solution or KlinCAT® Multilevel-Shuttle?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 11 features · As of 07 October 2026
Geekplus P-series Shelf-to-Person Solution
Vendor: Geekplus Europe GmbH
- Rating
- — No reviews yet
KlinCAT® Multilevel-Shuttle
Vendor: Klinkhammer Intralogistics GmbH
- Rating
- — No reviews yet
| Feature | Geekplus P-series Shelf-to-Person Solution | KlinCAT® Multilevel-Shuttle |
|---|---|---|
| Use case | Shelf-to-Person | Shuttle, Tablarlager |
| Load unit (LU) | Artikel / Stück, Behälter, Kartons | Behälter, Kartons, Tablare |
| Humidity | Trocken | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Ultrafrische (0 °C bis +4 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) |
| Soft Facts | 24/7-Support, Direktvertrieb, Partnervertrieb, Standalone | 24/7-Support, Direktvertrieb |
| Pricing model | Einmalzahlung | not maintained |
| Number of devices in operation | 30000 Geräte | not maintained |
| Number of customers (worldwide) | 1000 Kunden | not maintained |
| Max. load capacity per loading unit | 1000 Kilogram | 50 Kilogram |
| System height | not maintained | {'max': 12.5} Meter |

