Intralogistics from A to Z or Logistics Planning?
Both solutions from the Plan warehouse layout area, compared feature by feature. Ratings come from verified practitioners.
12 differences across 17 features · As of 14 October 2026
| Feature | Intralogistics from A to Z | Logistics Planning |
|---|---|---|
| Industry Focus | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Data analysis tools | Excel, Excel (mit VBA) | Business Intelligence, Excel, Excel (mit VBA) |
| Scope of services | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration |
| Geographic coverage | Europa, National | Global |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability expertise | Energieeffizientes Design | CO₂-Reduktion, Energieeffizientes Design |
| Project phase coverage | Implementierung, Konzeption, Monitoring | Implementierung, Konzeption, Monitoring |
| Simulation functionality | Abbildung dynamischer Prozesse, Automatisierungskomponenten, Kapazitätsplanung, Unterschiedliche Kommissionierstrategien | not maintained |
| Technology expertise | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Visualization options | 2D, 3D | not maintained |
| Soft Facts | ERP-unabhängig, WMS-unabhängig | 24/7-Support |
| Pricing model | Einmalzahlung | not maintained |
| Number of customers | 50 Kunden | not maintained |
| Geographic availability | not maintained | Europaweit, Regional (DACH), Weltweit |
| Product portfolio | not maintained | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme |
| Software Products | not maintained | Materialflussrechner (MFS), Warehouse Management Systeme (WMS) |
| Supported degree of automation | not maintained | Semi-automatisiertes Lager, Vollautomatisiertes Lager |

