MotionTools or SIRUM TMS?
Both solutions from the Digitizing transport processes area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 16 features · As of 14 October 2026
| Feature | MotionTools | SIRUM TMS |
|---|---|---|
| User Interface | Mobile App, Webbasiert | Mobile App, Webbasiert |
| Data sources | ERP, FMS, MES, TMS, WCS, WMS, manuelle Eingabe | not maintained |
| Driving time regulations | EU-Regeln, Individuelle Regeln, nationale Vorschriften | not maintained |
| Freight categorization | Gefahrgut, Standardware, temperaturempfindlich | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Mittelstand |
| Sustainability features | Emissionstracking, Routen für E-Fahrzeuge | not maintained |
| Navigation systems | Google Maps, HERE, eigene Lösung | not maintained |
| Route planning priorities | Distanz, Kosten, Zeit | not maintained |
| Shop system integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | not maintained |
| Safety features | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Rollenbasierte Zugriffskontrolle |
| System functionality | Automatisierte Disposition, Automatisierte Versandlabel-Erstellung, Echtzeit-Tracking, Integration von Versandkostenkalkulation, Kapazitätsplanung, Ladungsoptimierung, Mehrdepot-Unterstützung, Sendungsverfolgung in Echtzeit, Simulationsmöglichkeiten, Versandkosten-Analysen, Abrechnung im TMS, Fahrer-App, Kundenportal, Sendungsverfolgung (Echtzeit-Tracking) | Abrechnung im TMS, Fahrer-App, Kundenportal, Sendungsverfolgung (Echtzeit-Tracking) |
| Shipping service provider | DHL, Deutsche Post, UPS | not maintained |
| Mode of transport | Fahrrad, LKW | LKW |
| Soft Facts | 24/7-Support, Cloud, ERP-unabhängig, REST-API, Serverstandort in Europa, WMS-unabhängig | Cloud, ERP-unabhängig, REST-API, Serverstandort in Europa, Standalone, WMS-unabhängig |
| Pricing model | Abonnement, Einmalzahlung, Miete, Pay-Per-Use | Einmalzahlung, Miete, Pay-Per-Use |
| Number of customers | not maintained | 100 Kunden |

