Cellgo Lagerautomat or Skypod System?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
12 differences across 12 features · As of 14 October 2026
| Feature | Cellgo Lagerautomat | Skypod System |
|---|---|---|
| Use case | Cube Storage, Shuttle | ACR, Cube Storage, Shuttle, Tablarlager |
| Load unit (LU) | Behälter | Artikel / Stück, Behälter, Kartons, Tablare |
| Humidity | Trocken | Feucht, Trocken |
| Market segment | Kleinunternehmen, Mittelstand | Enterprise, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Ultrafrische (0 °C bis +4 °C) |
| Number of devices in operation | 4 Geräte | 14 Geräte |
| Max. load capacity per loading unit | 50 Kilogram | 30 Kilogram |
| System height | {'max': 7.5, 'min': 2.5} Meter | {'max': 14, 'min': 5} Meter |
| Additional storage criteria | not maintained | Lebensmittellagerung |
| Soft Facts | not maintained | 24/7-Support, Partnervertrieb, Servicetechniker vor Ort nicht notwendig |
| Pricing model | not maintained | Abonnement |
| Number of customers (worldwide) | not maintained | 200 Kunden |

