Skypod System or GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS)?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
12 differences across 12 features · As of 14 October 2026
GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS)
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | Skypod System | GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS) |
|---|---|---|
| Use case | ACR, Cube Storage, Shuttle, Tablarlager | Shuttle |
| Load unit (LU) | Artikel / Stück, Behälter, Kartons, Tablare | Behälter, Kartons, Tablare |
| Humidity | Feucht, Trocken | not maintained |
| Market segment | Enterprise, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Ultrafrische (0 °C bis +4 °C) | not maintained |
| Additional storage criteria | Lebensmittellagerung | not maintained |
| Soft Facts | 24/7-Support, Partnervertrieb, Servicetechniker vor Ort nicht notwendig | not maintained |
| Pricing model | Abonnement | not maintained |
| Number of devices in operation | 14 Geräte | not maintained |
| Number of customers (worldwide) | 200 Kunden | not maintained |
| Max. load capacity per loading unit | 30 Kilogram | 120 Kilogram |
| System height | {'max': 14, 'min': 5} Meter | {'max': 21, 'min': 1} Meter |

