EKX 514a / 516ka / 516a or ACH iGo - Autonomous Horizontal Goods Transport?
Both solutions from the Automate transports in the warehouse area, compared feature by feature. Ratings come from verified practitioners.
13 differences across 17 features · As of 14 October 2026
ACH iGo - Autonomous Horizontal Goods Transport
Vendor: STILL GmbH
- Rating
- — No reviews yet
| Feature | EKX 514a / 516ka / 516a | ACH iGo - Autonomous Horizontal Goods Transport |
|---|---|---|
| Use case | Hochhub | Mobile Roboter |
| Battery technology | Blei-Säure-Batterien, Lithium-Ionen-Batterien (Li-Ion) | Lithium-Ionen-Batterien (Li-Ion) |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Communication protocols | CAN-Bus, EtherCAT, HTTP/HTTPS | Ethernet/IP, HTTP/HTTPS, MQTT, OPC UA |
| Charging options | Laden über Schleifkontakte | Laden über Kontaktpunkte |
| Humidity | Trocken | Trocken |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Mittelstand |
| Possible handover points | Fördertechnik geschlossen, Fördertechnik offen, Regal | Boden 1-fach, Boden n-fach, Fördertechnik geschlossen, Fördertechnik offen, Menschliche Übergabe |
| Navigation technology | Induktive Spurführung, RFID-Tags | Rasternavigation |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Ultrafrische (0 °C bis +4 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Ultrafrische (0 °C bis +4 °C) |
| Soft Facts | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Standalone | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Standalone |
| Pricing model | Einmalzahlung, Leasing | Einmalzahlung, Leasing, Lizenzbasiert |
| Noise level | 65 db | not maintained |
| Load capacity | 1600 Kilogramm | 1500 Kilogramm |
| Load unit (LU) | not maintained | EURO-Format (1200 x 800 mm), Gitterboxen, Industrie-Format (1200 x 1000 mm) |
| Interface standard | not maintained | VDA5050-ready |
| Additional storage criteria | not maintained | Lebensmittellagerung |

