Mobile Easykey or WarehousePilot?
Both solutions from the Warehouse Control & Command Center area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 12 features · As of 14 October 2026
| Feature | Mobile Easykey | WarehousePilot |
|---|---|---|
| User Interface | Desktop-Client, Mobile App | Mobile App, Webbasiert |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Safety features | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Rollenbasierte Zugriffskontrolle | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Rollenbasierte Zugriffskontrolle |
| Soft Facts | ISO 27001 zertifiziert, On-premise, REST-API, Standalone, TISAX® zertifiziert | 24/7-Support, Cloud, KI-basiert, No Code, REST-API, Serverstandort in Europa, Standalone, TISAX® zertifiziert |
| Pricing model | Abonnement, Einmalzahlung, Leasing, Miete | Einmalzahlung, Leasing, Miete |
| Number of customers | 1700 Kunden | 150 Kunden |
| Automation components | not maintained | (De-)Palettierroboter, Fördertechnik, Kommissionierroboter, Mobile Roboter, automatische Lagersysteme |
| Integration options | not maintained | ERP, SPS, WMS |
| Optimization algorithms | not maintained | Regelbasiert |
| System functionality | not maintained | Automatische Erkennung von Störungen, Echtzeit-Datenverarbeitung, Energieverbrauchsoptimierung, Simulation vor Implementierung, Verwaltung von Prioritäten |
| Supported degree of automation | not maintained | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| Visualization options | not maintained | 2D, 3D |

