GEBHARDT InstaPick® or KlinCAT® Multilevel-Shuttle?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
8 differences across 10 features · As of 07 October 2026
KlinCAT® Multilevel-Shuttle
Vendor: Klinkhammer Intralogistics GmbH
- Rating
- — No reviews yet
| Feature | GEBHARDT InstaPick® | KlinCAT® Multilevel-Shuttle |
|---|---|---|
| Industry | E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | not maintained |
| Load unit (LU) | Behälter, Tablare | Behälter, Kartons, Tablare |
| Humidity | Trocken | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) |
| Soft Facts | Direktvertrieb | 24/7-Support, Direktvertrieb |
| Pricing model | Einmalzahlung | not maintained |
| Max. load capacity per loading unit | 35 Kilogram | 50 Kilogram |
| System height | {'max': 12, 'min': 2} Meter | {'max': 12.5} Meter |
| Use case | not maintained | Shuttle, Tablarlager |

