GEBHARDT Pallet Conveyor Technology or ACH iGo - Autonomous Horizontal Goods Transport?
Both solutions from the Automate transports in the warehouse area, compared feature by feature. Ratings come from verified practitioners.
17 differences across 18 features · As of 14 October 2026
GEBHARDT Pallet Conveyor Technology
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
ACH iGo - Autonomous Horizontal Goods Transport
Vendor: STILL GmbH
- Rating
- — No reviews yet
| Feature | GEBHARDT Pallet Conveyor Technology | ACH iGo - Autonomous Horizontal Goods Transport |
|---|---|---|
| Use case | Rollenförderer, Zahnriemenförderer | Mobile Roboter |
| Conveying direction | Reversierbar | not maintained |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Ultrafrische (0 °C bis +4 °C) |
| Soft Facts | 24/7-Support | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Standalone |
| Payload | 1500 Kilogramm pro Meter | not maintained |
| Battery technology | not maintained | Lithium-Ionen-Batterien (Li-Ion) |
| Communication protocols | not maintained | Ethernet/IP, HTTP/HTTPS, MQTT, OPC UA |
| Load unit (LU) | not maintained | EURO-Format (1200 x 800 mm), Gitterboxen, Industrie-Format (1200 x 1000 mm) |
| Charging options | not maintained | Laden über Kontaktpunkte |
| Humidity | not maintained | Trocken |
| Possible handover points | not maintained | Boden 1-fach, Boden n-fach, Fördertechnik geschlossen, Fördertechnik offen, Menschliche Übergabe |
| Navigation technology | not maintained | Rasternavigation |
| Interface standard | not maintained | VDA5050-ready |
| Additional storage criteria | not maintained | Lebensmittellagerung |
| Pricing model | not maintained | Einmalzahlung, Leasing, Lizenzbasiert |
| Load capacity | not maintained | 1500 Kilogramm |

