ADAPTO or Skypod System?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
14 differences across 15 features · As of 14 October 2026
| Feature | ADAPTO | Skypod System |
|---|---|---|
| Use case | Shuttle | ACR, Cube Storage, Shuttle, Tablarlager |
| Industry | E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Produktion, Textilien und Mode | not maintained |
| Communication protocols | Profinet | not maintained |
| Load unit (LU) | Behälter, Kartons, Tablare | Artikel / Stück, Behälter, Kartons, Tablare |
| Humidity | Trocken | Feucht, Trocken |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Ultrafrische (0 °C bis +4 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Ultrafrische (0 °C bis +4 °C) |
| Soft Facts | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Servicetechniker vor Ort nicht notwendig | 24/7-Support, Partnervertrieb, Servicetechniker vor Ort nicht notwendig |
| Pricing model | Einmalzahlung, Leasing | Abonnement |
| Number of devices in operation | 8000 Geräte | 14 Geräte |
| Number of customers (worldwide) | 50 Kunden | 200 Kunden |
| Noise level | 65 db | not maintained |
| Max. load capacity per loading unit | 50 Kilogram | 30 Kilogram |
| System height | {'max': 28, 'min': 8} Meter | {'max': 14, 'min': 5} Meter |
| Additional storage criteria | not maintained | Lebensmittellagerung |

